2012 Kawasaki Teryx 4 Tire Size
2
KAWASAKI TERYX / 4 STOCK WHEEL & TIRE FITMENTS
MODEL | YEAR | STOCK WHEEL SIZE | FRONT/REAR | STOCK TIRE SIZE |
TERYX 4 | 08-15 | 12X7 4+3 4/137 12MM | F | 26X8-12 |
12X8 5+3 4/137 12MM | R | 26X10-12 | ||
MULE PRO | 2016 | 12X7 4+3 4/137 12MM | F | 26X9-12 |
12X8 5+3 4/137 12MM | R | 26X11-12 |
DWT WHEEL FITMENTS
![]() | ||||
![]() ![]() | ||||
.190 RED LABEL WHEELS | ||||
PART# | DESCRIPTION | FINISH | LUGNUTS | CENTER CAP |
019-28 | 12X7 4B+3N 4/136 .190 12MM TERYX | POLISHED | 952-34 | NA |
019-26 | 12X8 4B+4N 4/136 .190 12MM TERYX | POLISHED | 952-34 | NA |
019-29 | 12X8 3B+5N 4/136 .190 12MM TERYX | POLISHED | 952-34 | NA |
![]() | ||||
![]() ![]() | ||||
ROK-OUT WHEELS | ||||
PART# | DESCRIPTION | FINISH | LUGNUTS | CENTER CAP |
RO12064236BLK | 12X6 4B+2N 4/136 .190 – ROK OUT | BLACK | 952-34 | NA |
RO12072536BLK | 12X7 2B+5N 4/136 .190 – ROK OUT | BLACK | 952-34 | NA |
RO12074336BLK | 12X7 4B+3N 4/136 .190 – ROK OUT | BLACK | 952-34 | NA |
RO12075236BLK | 12X7 5B+2N 4/136 .190 – ROK OUT | BLACK | 952-34 | NA |
RO12083536BLK | 12X8 3B+5N 4/136 .190 – ROK OUT | BLACK | 952-34 | NA |
RO12084436BLK | 12X8 4B+4N 4/136 .190 – ROK OUT | BLACK | 952-34 | NA |
RO12085336BLK | 12X8 5B+3N 4/136 .190 – ROK OUT | BLACK | 952-34 | NA |
RO12105536BLK | 12X10 5B+5N 4/136 .190 – ROK OUT | BLACK | 952-34 | NA |
RO14064236BLK | 14X6 4B+2N 4/136 .190 – ROK OUT | BLACK | 952-34 | NA |
RO14072536BLK | 14X7 2B+5N 4/136 .190 – ROK OUT | BLACK | 952-34 | NA |
RO14074336BLK | 14X7 4B+3N 4/136 .190 – ROK OUT | BLACK | 952-34 | NA |
RO14075236BLK | 14X7 5B+2N 4/136 .190 – ROK OUT | BLACK | 952-34 | NA |
RO14083536BLK | 14X8 3B+5N 4/136 .190 – ROK OUT | BLACK | 952-34 | NA |
RO14084436BLK | 14X8 4B+4N 4/136 .190 – ROK OUT | BLACK | 952-34 | NA |
RO14085336BLK | 14X8 5B+3N 4/136 .190 – ROK OUT | BLACK | 952-34 | NA |
RO14105536BLK | 14X10 5B+5N 4/136 .190 – ROK-OUT | BLACK | 952-34 | NA |
![]() | ||||
![]() ![]() | ||||
ROK'N LOCK WHEELS | ||||
PART# | DESCRIPTION | FINISH | LUGNUTS | CENTER CAP |
RL12064236BLK | 12X6 4B+2N 4/136 .190 – ROK'N LOCK | BLACK | 952-34 | NA |
RL12072536BLK | 12X7 2B+5N 4/136 .190 – ROK'N LOCK | BLACK | 952-34 | NA |
RL12074336BLK | 12X7 4B+3N 4/136 .190 – ROK'N LOCK | BLACK | 952-34 | NA |
RL12075236BLK | 12X7 5B+2N 4/136 .190 – ROK'N LOCK | BLACK | 952-34 | NA |
RL12083536BLK | 12X8 3B+5N 4/136 .190 – ROK'N LOCK | BLACK | 952-34 | NA |
RL12084436BLK | 12X8 4B+4N 4/136 .190 – ROK'N LOCK | BLACK | 952-34 | NA |
RL12085336BLK | 12X8 5B+3N 4/136 .190 – ROK'N LOCK | BLACK | 952-34 | NA |
RL12105536BLK | 12X10 5B+5N 4/136 .190 – ROK'N LOCK | BLACK | 952-34 | NA |
RL14064236BLK | 14X6 4B+2N 4/136 .190 – ROK'N LOCK | BLACK | 952-34 | NA |
RL14072536BLK | 14X7 2B+5N 4/136 .190 – ROK'N LOCK | BLACK | 952-34 | NA |
RL14074336BLK | 14X7 4B+3N 4/136 .190 – ROK'N LOCK | BLACK | 952-34 | NA |
RL14075236BLK | 14X7 5B+2N 4/136 .190 – ROK'N LOCK | BLACK | 952-34 | NA |
RL14083536BLK | 14X8 3B+5N 4/136 .190 – ROK'N LOCK | BLACK | 952-34 | NA |
RL14084436BLK | 14X8 4B+4N 4/136 .190 – ROK'N LOCK | BLACK | 952-34 | NA |
RL14085336BLK | 14X8 5B+3N 4/136 .190 – ROK'N LOCK | BLACK | 952-34 | NA |
RL14105536BLK | 14X10 5B+5N 4/136 .190 – ROK'N LOCK | BLACK | 952-34 | NA |
![]() ![]() | ||||
![]() ![]() | ||||
ULTIMATE YELLOW LABEL WHEELS – FRONT: rolled lip or beadlock | ||||
PART# | DESCRIPTION | FINISH | LUGNUTS | CENTER CAP |
UL12064236BLK | 12X6 4B+2N 4/136 .190 – ULTIMATE BEADLOCK | BLACK | 952-96 | NA |
UL12064236P | 12X6 4B+2N 4/136 .190 – ULTIMATE BEADLOCK | POLISHED | 952-96 | NA |
UL12072536BLK | 12X7 2B+5N 4/136 .190 – ULTIMATE BEADLOCK | BLACK | 952-96 | NA |
UL12072536P | 12X7 2B+5N 4/136 .190 – ULTIMATE BEADLOCK | POLISHED | 952-96 | NA |
UL12074336BLK | 12X7 4B+3N 4/136 .190 – ULTIMATE BEADLOCK | BLACK | 952-96 | NA |
UL12074336P | 12X7 4B+3N 4/136 .190 – ULTIMATE BEADLOCK | POLISHED | 952-96 | NA |
UL12075236BLK | 12X7 5B+2N 4/136 .190 – ULTIMATE BEADLOCK | BLACK | 952-96 | NA |
UL12075236P | 12X7 5B+2N 4/136 .190 – ULTIMATE BEADLOCK | POLISHED | 952-96 | NA |
UL12083536BLK | 12X8 3B+5N 4/136 .190 – ULTIMATE BEADLOCK | BLACK | 952-96 | NA |
UL12083536P | 12X8 3B+5N 4/136 .190 – ULTIMATE BEADLOCK | POLISHED | 952-96 | NA |
UL12084436BLK | 12X8 4B+4N 4/136 .190 – ULTIMATE BEADLOCK | BLACK | 952-96 | NA |
UL12084436P | 12X8 4B+4N 4/136 .190 – ULTIMATE BEADLOCK | POLISHED | 952-96 | NA |
UL12085336BLK | 12X8 5B+3N 4/136 .190 – ULTIMATE BEADLOCK | BLACK | 952-96 | NA |
UL12085336P | 12X8 5B+3N 4/136 .190 – ULTIMATE BEADLOCK | POLISHED | 952-96 | NA |
UL12104636BLK | 12X10 4B+6N 4/136 .190 – ULTIMATE BEADLOCK | BLACK | 952-96 | NA |
UL12104636P | 12X10 4B+6N 4/136 .190 – ULTIMATE BEADLOCK | POLISHED | 952-96 | NA |
UL12105536BLK | 12X10 5B+5N 4/136 .190 – ULTIMATE BEADLOCK | BLACK | 952-96 | NA |
UL12105536P | 12X10 5B+5N 4/136 .190 – ULTIMATE BEADLOCK | POLISHED | 952-96 | NA |
UL12115636BLK | 12X11 5B+6N 4/136 .190 – ULTIMATE BEADLOCK | BLACK | 952-96 | NA |
UL12115636P | 12X11 5B+6N 4/136 .190 – ULTIMATE BEADLOCK | POLISHED | 952-96 | NA |
UL14064236BLK | 14X6 4B+2N 4/136 .190 – ULTIMATE BEADLOCK | BLACK | 952-96 | NA |
UL14064236P | 14X6 4B+2N 4/136 .190 – ULTIMATE BEADLOCK | POLISHED | 952-96 | NA |
UL14072536BLK | 14X7 2B+5N 4/136 .190 – ULTIMATE BEADLOCK | BLACK | 952-96 | NA |
UL14072536P | 14X7 2B+5N 4/136 .190 – ULTIMATE BEADLOCK | POLISHED | 952-96 | NA |
UL14074336BLK | 14X7 4B+3N 4/136 .190 – ULTIMATE BEADLOCK | BLACK | 952-96 | NA |
UL14074336P | 14X7 4B+3N 4/136 .190 – ULTIMATE BEADLOCK | POLISHED | 952-96 | NA |
UL14075236BLK | 14X7 5B+2N 4/136 .190 – ULTIMATE BEADLOCK | BLACK | 952-96 | NA |
UL14075236P | 14X7 5B+2N 4/136 .190 – ULTIMATE BEADLOCK | POLISHED | 952-96 | NA |
UL14083536BLK | 14X8 3B+5N 4/136 .190 – ULTIMATE BEADLOCK | BLACK | 952-96 | NA |
UL14083536P | 14X8 3B+5N 4/136 .190 – ULTIMATE BEADLOCK | POLISHED | 952-96 | NA |
UL14084436BLK | 14X8 4B+4N 4/136 .190 – ULTIMATE BEADLOCK | BLACK | 952-96 | NA |
UL14084436P | 14X8 4B+4N 4/136 .190 – ULTIMATE BEADLOCK | POLISHED | 952-96 | NA |
UL14085336BLK | 14X8 5B+3N 4/136 .190 – ULTIMATE BEADLOCK | BLACK | 952-96 | NA |
UL14085336P | 14X8 5B+3N 4/136 .190 – ULTIMATE BEADLOCK | POLISHED | 952-96 | NA |
UL14105536BLK | 14X10 5B+5N 4/136 .190 – ULTIMATE BEADLOCK | BLACK | 952-96 | NA |
UL14105536P | 14X10 5B+5N 4/136 .190 – ULTIMATE BEADLOCK | POLISHED | 952-96 | NA |
ULS14084436BLK | 14X8 4B+4N 4/136 .190 – ULTIMATE SPORT | BLACK | 952-96 | NA |
ULS14084436P | 14X8 4B+4N 4/136 .190 – ULTIMATE SPORT | POLISHED | 952-96 | NA |
ULS14105536BLK | 14X10 5B+5N 4/136 .190 – ULTIMATE SPORT | BLACK | 952-96 | NA |
ULS14105536P | 14X10 5B+5N 4/136 .190 – ULTIMATE SPORT | POLISHED | 952-96 | NA |
ULS14115636BLK | 14X11 5B+6N 4/136 .190 – ULTIMATE SPORT | BLACK | 952-96 | NA |
ULS14115636P | 14X11 5B+6N 4/136 .190 – ULTIMATE SPORT | POLISHED | 952-96 | NA |
![]() | ||||
![]() ![]() | ||||
SECTOR ROLLED LIP WHEELS | ||||
PART# | DESCRIPTION | FINISH | LUGNUTS | CENTER CAP |
S006-07 | 12X6 4B+2N 4/110 DBL RL SECTOR | BLACK | 952-96 | 952-115B |
S019-07 | 12X6 4B+2N 4/136 DBL RL SECTOR | BLACK | 952-96 | 952-115B |
S019-08 | 12X7 5B+2N 4/136 .190 DBL IR SECTOR | BLACK | 952-96 | 952-115B |
S019-09 | 12X8 6B+2N 4/136 DBL RL SECTOR | BLACK | 952-96 | 952-115B |
S019-16 | 14X6 4B+2N 4/136 DBL RL SECTOR | BLACK | 952-96 | 952-115B |
S019-47 | 14X7 2B+5N 4/136 DBL RL SECTOR | BLACK | 952-96 | 952-115B |
S019-45 | 14X7 3B+4N 4/136 DBL RL SECTOR | BLACK | 952-96 | 952-115B |
S019-48 | 14X8 3B+5N 4/136 DBL RL SECTOR | BLACK | 952-96 | 952-115B |
S019-17 | 14X7 5B+2N 4/136 DBL RL SECTOR | BLACK | 952-96 | 952-115B |
S019-28 | 14X8 4B+4N 4/136 DBL RL SECTOR | BLACK | 952-96 | 952-115B |
S019-18 | 14X8 6B+2N 4/136 DBL IR SECTOR | BLACK | 952-96 | 952-115B |
S019-50 | 14X10 5B+5N 4/136 DBL RL SECTOR | BLACK | 952-96 | 952-115B |
![]() | ||||
![]() ![]() | ||||
SECTOR BEADLOCK WHEELS | ||||
PART# | DESCRIPTION | FINISH | LUGNUTS | CENTER CAP |
S019-31 | 12X6 3B+3N 4/136 RL IB SECTOR | BLACK | 952-96 | 952-115B |
S019-01 | 12X6 4B+2N 4/136 RL IB SECTOR | BLACK | 952-96 | 952-115B |
S019-30 | 12X7 2B+5N 4/136 RL IB SECTOR | BLACK | 952-96 | 952-115B |
S019-32 | 12X7 3B+4N 4/136 RL IB SECTOR | BLACK | 952-96 | 952-115B |
S019-02 | 12X7 4B+3N 4/136 RL IB SECTOR | BLACK | 952-96 | 952-115B |
S019-03 | 12X7 5B+2N 4/136 RL IB SECTOR | BLACK | 952-96 | 952-115B |
S019-33 | 12X8 3B+5N 4/136 RL IB SECTOR | BLACK | 952-96 | 952-115B |
S019-19 | 12X8 4B+4N 4/136 RL IB SECTOR | BLACK | 952-96 | 952-115B |
S019-04 | 12X8 5B+3N 4/136 IR IB SECTOR | BLACK | 952-96 | 952-115B |
S019-05 | 12X8 6B+2N 4/136 IR IB SECTOR | BLACK | 952-96 | 952-115B |
S019-06 | 12X9 6B+3N 4/136 IR IB SECTOR | BLACK | 952-96 | 952-115B |
S019-22 | 12X10 4B+6N 4/136 RL IB SECTOR | BLACK | 952-96 | 952-115B |
S019-23 | 12X11 5B+6N 4/136 RL IB SECTOR | BLACK | 952-96 | 952-115B |
S019-20 | 12X10 5B+5N 4/156 RL IB SECTOR | BLACK | 952-96 | 952-115B |
S019-54 | 14X6 3B+3N 4/136 RL IB SECTOR | BLACK | 952-96 | 952-115B |
S019-10 | 14X6 4B+2N 4/136 RL IB SECTOR | BLACK | 952-96 | 952-115B |
S019-35 | 14X7 2B+5N 4/136 RL IB SECTOR | BLACK | 952-96 | 952-115B |
S019-34 | 14X7 3B+4N 4/136 RL IB SECTOR | BLACK | 952-96 | 952-115B |
S019-11 | 14X7 4B+3N 4/136 RL IB SECTOR | BLACK | 952-96 | 952-115B |
S019-12 | 14X7 5B+2N 4/136 RL IB SECTOR | BLACK | 952-96 | 952-115B |
S019-36 | 14X8 3B+5N 4/136 RL IB SECTOR | BLACK | 952-96 | 952-115B |
S019-27 | 14X8 4B+4N 4/136 RL IB SECTOR | BLACK | 952-96 | 952-115B |
S019-13 | 14X8 5B+3N 4/136 RL IB SECTOR | BLACK | 952-96 | 952-115B |
S019-14 | 14X8 6B+2N 4/136 RL IB SECTOR | BLACK | 952-96 | 952-115B |
S019-15 | 14X9 6B+3N 4/136 RL IB SECTOR | BLACK | 952-96 | 952-115B |
S019-52 | 14X10 4B+6N 4/136 RL IB SECTOR | BLACK | 952-96 | 952-115B |
S019-21 | 14X10 5B+5N 4/136 RL IB SECTOR | BLACK | 952-96 | 952-115B |
S019-25 | 14X11 5B+6N 4/136 RL IB SECTOR | BLACK | 952-96 | 952-115B |
S019-53 | 14X11 6B+5N 4/136 RL IB SECTOR | BLACK | 952-96 | 952-115B |
![]() | ||||
![]() ![]() | ||||
STEALTH WHEELS | ||||
PART# | DESCRIPTION | FINISH | LUGNUTS | CENTER CAP |
987-30B | 12X7 4+3 4/136 14MM – STEALTH | BLACK | 952-96 | 952-115B |
987-37B | 14X7 4+3 4/136 14MM – STEALTH | BLACK | 952-96 | 952-115B |
987-33B | 14X8 4+4 4/136 14MM – STEALTH | BLACK | 952-96 | 952-115B |
987-34B | 14X10 5+5 4/136 14MM – STEALTH | BLACK | 952-96 | 952-115B |
![]() | ||||
![]() | ||||
NITRO WHEELS | ||||
PART# | DESCRIPTION | FINISH | LUGNUTS | CENTER CAP |
989-35 | 12X7 2+5 4/136 – NITRO | MACHINED | 952-96 | 952-115B |
989-35B | 12X7 2+5 4/136 – NITRO | BLACK | 952-96 | 952-115B |
989-30 | 12X7 4+3 4/136 – NITRO | MACHINED | 952-96 | 952-115B |
989-30B | 12X7 4+3 4/136 – NITRO | BLACK | 952-96 | 952-115B |
![]() | ||||
![]() | ||||
DIABLO WHEELS | ||||
PART# | DESCRIPTION | FINISH | LUGNUTS | CENTER CAP |
991-35 | 12X7 2+5 4/136 – DIABLO | MACHINED | 952-96 | NA |
991-35B | 12X7 2+5 4/136 – DIABLO | BLACK | 952-96 | NA |
991-30 | 12X7 4+3 4/136 – DIABLO | MACHINED | 952-96 | NA |
991-30B | 12X7 4+3 4/136 – DIABLO | BLACK | 952-96 | NA |
![]() | ||||
![]() | ||||
DIABLO BEADLOCK WHEELS | ||||
PART# | DESCRIPTION | FINISH | LUGNUTS | CENTER CAP |
990-35 | 12X7 2+5 4/136 – DIABLO BEADLOCK | MACHINED | 952-96 | NA |
990-35B | 12X7 2+5 4/136 – DIABLO BEADLOCK | BLACK | 952-96 | NA |
990-30 | 12X7 4+3 4/136 – DIABLO BEADLOCK | MACHINED | 952-96 | NA |
990-30B | 12X7 4+3 4/136 – DIABLO BEADLOCK | BLACK | 952-96 | NA |
2012 Kawasaki Teryx 4 Tire Size
Source: https://dwtracing.com/kawasaki-brute-force-irs-650-750-dwt-product-fitments-2/
Komentar :
Posting Komentar