Kymco Pulsar 125 Review
Kymco Pulsar
| Make Model | Kymco KR Sport 125 |
| Year | 2010 - 13 |
| Engine | Four stroke, single cylinder, OHC |
| Capacity | 124 cc / 7.6 cub in |
| Bore x Stroke | 56.5 x 49.5 mm |
| Compression Ratio | 9.0:1 |
| Cooling System | Air/oil cooled |
| Exhaust | 1-into-1 |
| Induction | Carburettor |
| Ignition | CDI |
| Starting | Electric & kick |
| Max power | 7.8 kW / 10.7 hp @ 8500 rpm |
| Transmission | 5 Speed |
| Drive | Chain |
| Dimensions | Length: 2210 mm / 83.1 in Width: 735 mm / 28.9 in |
| Wheelbase | 1270 mm / 50 in |
| Seat Height | 780 mm / 30.7 in |
| Front Suspension | Hydraulic fork |
| Rear Suspension | Adjustable dampers |
| Wheels | Alloy, 5-spoke |
| Front Brakes | Single disc |
| Rear Brakes | Expanding brake, drum |
| Front Tyre | 2.75-18 |
| Rear Tyre | 90/90-18 |
| Dry-Weight | 115 kg / 254 lbs |
| Fuel Capacity | 16 L / 4.2 US gal |
| Top Speed | 105 km/h / 65 mph |
| Review | Top Speed |
The Kymco Pulsar 125 was initially launched in 2003 and since then has been constantly upgraded. The idea behind the motorcycle was to create an affordable naked that can suit a wide variety of riders and puts comfort practicality and efficiency on the top of the priorities list.
The 2013 Pulsar is powered by a modern, fuel efficient, 4-stroke, air cooled engine, which puts out a maximum power of 10.73 HP (7.8 kW) at 8500 rpm. The engine speed is kept under control by a five speeds transmission which returns a fuel consumption of 100 miles per gallon. Step on the gas, and the Kymco Pulsar will propel you to maximum speeds of up to 104.6 km/h (65.0 mph) which is pretty impressive for a bike of its type.
The motorcycle�s speed is kept in leash by a capable braking system which includes a single disc up front and a rear drum at the rear.
Source: Top Speed
Source: https://www.motorcyclespecs.co.za/model/Kymco/Kymco%20Pulsar%2013.htm
Komentar :
Posting Komentar